loading...

Market indicators   Info

Please note: The market indicator data displayed on this page is received with a 15 minutes delay

Local (JSE) As at Spot % Change
All Share 06/03/26 17:06 116,583.41   -2.98%
FTSE/JSE Consumer Staples 06/03/26 17:01 94,562.30   -2.05%
Financial 15 06/03/26 17:06 24,724.96   -4.45%
Fini and Indi 30 06/03/26 17:06 137,640.99   -3.25%
FTSE/JSE Precious Metals and Mining Index 06/03/26 17:05 156,274.45   -2.47%
Industrial 25 06/03/26 17:05 127,392.42   -2.11%
Resources 20 06/03/26 17:06 136,756.90   -2.63%
SA Property Index 06/03/26 17:00 484.32   -2.71%
SWIX Top 40 01/01/26 00:00 20,097.80   -0.69%
FTSE/JSE Technology Index 06/03/26 17:00 53,958.65   -0.41%
Top 40 06/03/26 17:06 108,597.24   -3.02%
SWIX All Share 01/01/26 00:00 21,868.61   -0.57%
Currencies As at Spot % Change
Dollar Euro 07/03/26 23:25 0.86   -0.02%
Rand Dollar 07/03/26 23:44 16.56   0.09%
Rand Euro 07/03/26 23:44 19.24   0.11%
Rand Pound 07/03/26 23:44 22.19   0.02%
Rand Yen 07/03/26 23:44 0.10   0.13%
Resources As at Spot % Change
Brent Crude (USD) 07/03/26 05:20 92.69   -0.20%
Gold Price (USD) 07/03/26 02:05 5,158.89   -0.23%
Platinum (USD) 07/03/26 12:30 2,141.70   -0.10%
Silver (USD) 07/03/26 00:39 84.33   -0.17%
Local (Other) As at Spot % Change
CPI 06/03/26 00:00 3.50   -
Repo Rate 06/03/26 00:00 6.75   -
STeFI Composite 06/03/26 00:00 647.14   0.02%
Share Price (JSE) As at Spot % Change
Discovery Share Price 06/03/26 17:10 R253.52   -2.35%
International As at Spot % Change
AEX Index (Netherlands) 06/03/26 00:00 980.34   -1.52%
CAC 40 (France) 06/03/26 00:00 7,974.92   -1.01%
DAX 30 (Germany) 06/03/26 00:00 23,551.58   -1.07%
DJ Industrial (USA) 06/03/26 00:00 47,501.55   -0.95%
Eurostoxx 50 06/03/26 00:00 5,717.90   -1.13%
FTSE (World Index) 06/03/26 00:00 1,242.28   -1.08%
FTSE 100 (UK) 06/03/26 00:00 10,275.83   -1.41%
Hang Seng (Hong Kong) 06/03/26 00:00 25,768.40   1.61%
IBEX 35 Index (Spain) 06/03/26 00:00 17,074.40   -0.99%
MSCI Emerging Markets 06/03/26 00:00 149,972.40   -0.25%
NASDAQ (USA) 06/03/26 00:00 22,387.68   -1.59%
Nikkei (Japan) 06/03/26 08:30 55,620.84   0.62%
S&P 500 (USA) 06/03/26 00:00 6,740.02   -1.33%
S&P MIB Index (Italy) 06/03/26 00:00 44,152.26   -1.02%
SMI Index (Switzerland) 06/03/26 00:00 13,095.55   -1.52%
Discovery Guaranteed Growth Plan rates - valid until 2026-03-15
R100,000 Lump Sum Contribution:
4.412% p.a
R1,000,000 Lump Sum Contribution:
4.951% p.a
Market Watch
Please select the indicator that you would like to see:
Indicator:  
Discovery Invest disclaimer | Statutory disclosure | Fund performance disclaimer