Default Investment Portfolios
| Fund Name | Download PDF |
| Discovery Life Balanced Fund Range | Download Fund Fact Sheet |
| Discovery Life Target Retirement Date Fund Range | Download Fund Fact Sheet |
| Discovery Multi Specialist Balanced Fund Range | Download Fund Fact Sheet |
Other Discovery Portfolios
| Fund Name | Download PDF |
| Discovery Life Diversified Income Fund | Download Fund Fact Sheet |
| Discovery Life Dynamic Asset Optimiser Fund range | Download Fund Fact Sheet |
| Discovery Life Escalator Coronation Balanced Plus Fund | Download Fund Fact Sheet |
| Discovery Life Escalator Discovery Balanced Fund | Download Fund Fact Sheet |
| Discovery Life Money Market Fund FN | Download Fund Fact Sheet |
| Discovery Medical 2025 Fund | Download Fund Fact Sheet |
| Discovery Medical 2030 Fund | Download Fund Fact Sheet |
| Discovery Medical 2035 Fund | Download Fund Fact Sheet |
| Discovery Medical 2040 Fund | Download Fund Fact Sheet |
| Discovery Medical 2045 Fund | Download Fund Fact Sheet |
| Discovery Medical 2050 Fund | Download Fund Fact Sheet |
| Discovery Medical 2055 Fund | Download Fund Fact Sheet |
External Portfolios
| Fund Name | Download PDF |
| Allan Gray Balanced Fund | Download Fund Fact Sheet |
| Allan Gray Stable Fund | Download Fund Fact Sheet |
| Coronation Balanced Defensive Fund | Download Fund Fact Sheet |
| Coronation Balanced Plus Fund | Download Fund Fact Sheet |
| Coronation Capital Plus Fund | Download Fund Fact Sheet |
| Coronation Strategic Income | Download Fund Fact Sheet |
| Nedgroup Investments Core Diversified Fund | Download Fund Fact Sheet |
| Nedgroup Investments Core Guarded Fund | Download Fund Fact Sheet |
| Ninety One Managed Fund | Download Fund Fact Sheet |
| Ninety One Opportunity Fund | Download Fund Fact Sheet |
| Oasis Crescent Balanced Progressive Fund of Funds | Download Fund Fact Sheet |
| Oasis Crescent Balanced Stable Fund of Funds | Download Fund Fact Sheet |
| Prudential High Yield Bond Fund | Download Fund Fact Sheet |
| Prudential High Yield Domestic Bond Fund | Download Fund Fact Sheet |
| Prudential Inflation Plus Fund | Download Fund Fact Sheet |